<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careworks Software</title>
	<atom:link href="http://www.careworkssoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careworkssoftware.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social work case management software</title>
		<link>http://www.careworkssoftware.com/social-work-case-management-software/</link>
		<comments>http://www.careworkssoftware.com/social-work-case-management-software/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.careworkssoftware.com/?p=1419</guid>
		<description><![CDATA[<a href="http://www.careworkssoftware.com/social-work-case-management-software/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworkssoftware.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Social work case management software can make a great difference to the aims of care workers and care organizations. The ultimate goal of social care is to maintain good quality of life and support the independence of the elderly and disabled. Family, care workers and social care users all have the same interest in mind [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social work case management software</strong> can make a great difference to the aims of care workers and care organizations. The ultimate goal of social care is to maintain good quality of life and support the independence of the elderly and disabled.<span id="more-1419"></span></p>
<p>Family, care workers and social care users all have the same interest in mind but resources are almost always limited. Family members have children to care for and jobs to attend. Disabled and elderly clients often have limited and diminishing financial resources with which to support themselves and various illnesses can further impede their quality of life. Care workers are limited by numerous factors, in particular time. As budgets and other sources of funding are reduced, time becomes the critical resource of the care worker. This is where the right<strong> social work case management software</strong> can make all the difference.</p>
<p>The CareDirector Human Services Software is a dynamic information system with self-service capabilities that significantly improves efficiency while also enabling clients to regain a sense of control over their own lives.  The system distributes some of the information gathering and organizational tasks to clients and their families and this better interaction for the client but also frees up care workers to spend their time on critical aspects of care that have immediate effect rather than on administrative tasks.</p>
<p>Many <strong>social work case management software</strong> operate using proprietary platforms. These can often be restrictive and result in incompatibility issues as well as file conversions. A proprietary system can also mean a steeper learning curve and timeframe for integration into the organization as employees adapt to the interface and structure of the system. <strong>Social work case management software</strong> such as CareDirector from CareWorks is integrated with standard Microsoft platforms such as Outlook and Office.</p>
<p>This means that care providers and administrators alike are immediately familiar with the system which acts like an extension of their current Microsoft Office and Outlook installations. This improves technology adoption rates and enables them to get on with the job of providing care for the elderly and disabled in a seamless transition process.</p>
<p><strong>Social work case management software</strong> from CareWorks also allows workers to quickly and conveniently access client information in the field via mobile devices such as a laptop or a cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworkssoftware.com/social-work-case-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare your organisation for changes in social work case management</title>
		<link>http://www.careworkssoftware.com/prepare-your-organisation-for-changes-in-social-work-case-management/</link>
		<comments>http://www.careworkssoftware.com/prepare-your-organisation-for-changes-in-social-work-case-management/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.careworkssoftware.com/?p=1417</guid>
		<description><![CDATA[<a href="http://www.careworkssoftware.com/prepare-your-organisation-for-changes-in-social-work-case-management/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworkssoftware.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Social work case management is being shaped ever more by fiscal constraints, ageing populations and a move towards personalised and self-directed care. As a result, social care services are being delivered using flexible information systems that can provide demonstrable benefits in efficiency and productivity while also enabling members of the public to take control of [...]]]></description>
			<content:encoded><![CDATA[<p>Social work case management is being shaped ever more by fiscal constraints, ageing populations and a move towards personalised and self-directed care. As a result, social care services are being delivered using flexible information systems that can provide demonstrable benefits in efficiency and productivity while also enabling members of the public to take control of their own care.<span id="more-1417"></span></p>
<p>CareWorks has developed a social care system that applies the methods of customer service technology to social work case management. By viewing social care users as customers of local social services providers those service providers can deliver better care to those users, taking in information from the users and applying feedback to the service.</p>
<p>To enable users to take more control over their own care process the system needs to be accessible to all. This is where many proprietary social work case management software platforms fall short. CareWorks recognises the need to move away from stifling proprietary systems as they can have a high learning curve, long adoption phases and prevent people who aren’t familiar with the system from using it without a period of training. </p>
<p>CareDirector from CareWorks is a social work case management system that integrates with Microsoft applications such as Office and Outlook. By integrating with programs that the general public are familiar with the system can be understood and accessed immediately, allowing the public to become directly involved in their own care processes. The intuitive interfaces have the additional benefit of being readily adopted by staff. This can significantly reduce budget requirements for transitioning to a new system.</p>
<p>Moving away from proprietary social work case management systems has further benefits. Where proprietary systems can be incredibly slow to adapt to changes CareDirector is far more flexible because of its integration with Microsoft Dynamics CRM.<br />
CareWorks is the only company that offers social work case management software through a Microsoft integrated platform. With over 12 years of experience in social care management and 71 local agency customers we understand what is needed form a social care management system.</p>
<p>To find out more about how CareDirector from CareWorks can improve the efficiency and productivity of social work case management visit the CareWorks website at <a href="http://www.careworkssoftware.com">www.careworkssoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworkssoftware.com/prepare-your-organisation-for-changes-in-social-work-case-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a difference in people’s lives with human services software</title>
		<link>http://www.careworkssoftware.com/making-a-difference-in-peoples-lives-with-human-services-software/</link>
		<comments>http://www.careworkssoftware.com/making-a-difference-in-peoples-lives-with-human-services-software/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.careworkssoftware.com/?p=1415</guid>
		<description><![CDATA[<a href="http://www.careworkssoftware.com/making-a-difference-in-peoples-lives-with-human-services-software/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworkssoftware.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The work of human services providers is one of continual commitment to improving delivery of care services. Human services software is a powerful tool that allows care providers to focus their energies and skills on providing the best possible care while having confidence that records are being accurately kept and are easily accessed. Human services [...]]]></description>
			<content:encoded><![CDATA[<p>The work of human services providers is one of continual commitment to improving delivery of care services. Human services software is a powerful tool that allows care providers to focus their energies and skills on providing the best possible care while having confidence that records are being accurately kept and are easily accessed.<span id="more-1415"></span></p>
<p>Human services workers not only strive for a higher standard of frontline services but also of coordination, coherence and accountability. They recognise that all of these factors lead to better care provisions for clients and greater job satisfaction for themselves. Human services software gives support for care workers in all of these areas, bringing an overall improvement in their ability to provide human services.</p>
<p>Increased coordination between human service providers, organizations, families and clients is one of the primary benefits of human services software. By providing immediate access to client files and histories workers can get on with the job of assisting in the care of individuals. It also reduces confusion and misunderstandings between departments and individuals which can take away time that could be spent with clients while carers try to untangle errors that have occurred.</p>
<p>Human services software can store information centrally, making it available to workers in the field either via a laptop or a cell phone. Because the information is stored centrally and continuously updated the same information is available to all human services workers using the same system.</p>
<p>Financial resources available to human services providers are ever diminishing. This is particularly true for the non-profit sector. By implementing human services software, organizations can increase the number of clients they can provide care and assistance to without an increase in resources.</p>
<p>Human services software allows clients and their families to contribute much of the initial data directly. This saves human services workers significant amounts of time. It also allows clients and their families to feel they are in control and contributing to their care process.</p>
<p>By recording client and work process data in a systematic and structured way human services software can show how services are making tangible improvements. This can greatly assist when it comes to appropriating funding, from donation or grants.</p>
<p>These records can also help to highlight where cost savings and other efficiencies can be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworkssoftware.com/making-a-difference-in-peoples-lives-with-human-services-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Human Services Case Management better for care workers and the public</title>
		<link>http://www.careworkssoftware.com/making-human-services-case-management-better-for-care-workers-and-the-public/</link>
		<comments>http://www.careworkssoftware.com/making-human-services-case-management-better-for-care-workers-and-the-public/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.careworkssoftware.com/?p=1413</guid>
		<description><![CDATA[<a href="http://www.careworkssoftware.com/making-human-services-case-management-better-for-care-workers-and-the-public/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworkssoftware.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A crucial factor for the elderly and disabled in care is maintaining a sense of control over their circumstances. This is what makes the quality of human services case management so important. Being able to effectively develop a plan for the elderly and disabled that takes into account the particular needs and wants of that [...]]]></description>
			<content:encoded><![CDATA[<p>A crucial factor for the elderly and disabled in care is maintaining a sense of control over their circumstances. This is what makes the quality of <strong>human services case management</strong> so important. Being able to effectively develop a plan for the elderly and disabled that takes into account the particular needs and wants of that individual is a demanding but critical task.<span id="more-1413"></span></p>
<p>When a human services system can support and improve that process it becomes a vital part of <strong>human services case management</strong>. CareDirector from CareWorks software is a social care management system that allows family members and clients themselves participate in the social care development process which, in turn, improves organizations’ abilities to provide better outcomes.</p>
<p>Of critical importance to the elderly or disabled client, their family and the social case worker assisting them is the issue of resources. A client and their family will likely have limited or fixed income and organizations offering elderly or disabled care services may be under pressure to deliver better services with less funding. Social care management software from CareWorks reduces service delivery costs in a number of ways.</p>
<p>By allowing clients and their families to fill out preliminary <strong>human services case management</strong> documentation CareDirector not only gives clients and their families control over the care development process it also relieves much of the administrative burden from care workers. In this way CareDirector minimises much of the anxiety that can be experienced by clients and their families during the care development process. It also reduces costs by freeing up care workers to deliver services to more clients.</p>
<p>Transitioning from one nursing home to another can be a very difficult process for elderly clients but is a common occurrence in geriatric case management. CareDirector simplifies this process by presenting client information in a clear and simple user interface that highlights the most critical and pressing issues in the client’s case.</p>
<p>Care workers who carry out <strong>human services case management</strong> can ensure transitions such as these are carried out in as stress free a manner as possible. With access to case files from any mobile device such as a cell phone or a laptop computer they have the information ready to deal with any unforeseen situation that might arise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworkssoftware.com/making-human-services-case-management-better-for-care-workers-and-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Efficient Client Care with Human Services Case Management Software from CareWorks.</title>
		<link>http://www.careworkssoftware.com/more-efficient-client-care-with-human-services-case-management-software-from-careworks/</link>
		<comments>http://www.careworkssoftware.com/more-efficient-client-care-with-human-services-case-management-software-from-careworks/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.careworkssoftware.com/?p=1411</guid>
		<description><![CDATA[<a href="http://www.careworkssoftware.com/more-efficient-client-care-with-human-services-case-management-software-from-careworks/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworkssoftware.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>One of the most important aspects of a care worker’s job is enabling clients with disabilities as well as the elderly to maintain their dignity. By giving them the power to maintain control over their lives as completely as possible CareDirector human services case management software from CareWorks achieves this. It also enables the family [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important aspects of a care worker’s job is enabling clients with disabilities as well as the elderly to maintain their dignity. By giving them the power to maintain control over their lives as completely as possible CareDirector <strong>human services case management software</strong> from CareWorks achieves this. It also enables the family to have a far greater degree of involvement with the care of their loved ones. This in turn reduces stress on the family and improves relationships between care workers families and clients, making the carer’s job easier and resulting in better outcomes.<span id="more-1411"></span></p>
<p>Poor communications can put an undue burden on care resources. <strong>Human services case management software</strong> from CareWorks significantly improves coordination between care staff and agencies which ultimately leads to better care for the end customer as well as greater job satisfaction for carers.</p>
<p>CareDirector integrates with Microsoft platforms such as Outlook and Office. By integrating in an intuitive and straightforward way with programs staff members are already familiar with, much of the difficulty of transitioning to a new system is overcome. Being able to adopt a new case management system quickly and effectively can save substantial sums from a transition budget and allow staff to provide more effective care all the more quickly.</p>
<p>One of the major benefits of CareWorks’ <strong>human services case management software</strong> is the ability to use it just as easily on a mobile phone, laptop, smartphone or tablet. Immediate access to patient files while working in the field improves flexibility and response times. Information is uploaded to staff cell phones so that information can be accessed any time, even if there is a loss of cell phone coverage.</p>
<p>CareDirector stores and updates information centrally which means that data is not duplicated in multiple areas which can lead to confusion and inefficiency when it comes time to retrieve that information. By allowing clients and their family members to input much of the initial data, as much as four hours of case work can be saved from the engagement phase.</p>
<p>For more information on how CareDirector <strong>human services case management software</strong> help your organisation visit the CareWorks website at <a href="http://www.careworkssoftware.com">www.careworkssoftware.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworkssoftware.com/more-efficient-client-care-with-human-services-case-management-software-from-careworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareWorks Selected as Microsoft Global ISV Partner for Microsoft Dynamics CRM</title>
		<link>http://www.careworkssoftware.com/microsoft-global-isv-partner-for-microsoft-dynamics-crm/</link>
		<comments>http://www.careworkssoftware.com/microsoft-global-isv-partner-for-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:30:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.careworkssoftware.com/?p=1398</guid>
		<description><![CDATA[<a href="http://www.careworkssoftware.com/microsoft-global-isv-partner-for-microsoft-dynamics-crm/"><img align="left" hspace="5" width="60" src="http://www.careworkssoftware.com/wp-content/uploads/gisv.jpg" class="alignleft wp-post-image tfe" alt="" title="Microsoft Global ISV Partner for Microsoft Dynamics CRM" /></a>CareWorks is one of only 20 Global ISV Partners for Microsoft Dynamics selected by Microsoft for its proven competency in developing end-to-end human services management applications leveraging the Microsoft Dynamics CRM technology. CareWorks is the first and only supplier of Health and Human Services management software worldwide to achieve this status.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1399" title="Microsoft Global ISV Partner for Microsoft Dynamics CRM" src="http://www.careworkssoftware.com/wp-content/uploads/gisv.jpg" alt="" width="150" height="150" />CareWorks is one of only 20 Global ISV Partners for Microsoft Dynamics selected by Microsoft for its proven competency in developing end-to-end human services management applications leveraging the Microsoft Dynamics CRM technology. CareWorks is the first and only supplier of Health and Human Services management software worldwide to achieve this status.</strong></p>
<p>Microsoft Gold Partner CareWorks, a leading supplier of human services case management software, today announced it has been selected by Microsoft as a Global Independent Software Vendor (ISV) for its CareDirector solution.. CareWorks was selected for its proven expertise in the design, deployment, and customization of human services management applications that are built on Microsoft technology.</p>
<p>Participation in the Global ISV program for Microsoft Dynamics CRM provides for closer collaboration between CareWorks and Microsoft on research &amp; development, marketing and sales. CareWorks is the first and only supplier of Health and Human Services management software to earn inclusion in the Global ISV program for its human services solution, CareDirector. The company successfully expanded its global footprint with recent wins including the State of Oklahoma, the State of Wisconsin and the non-profit organization, Opportunity Partners, in the United States.</p>
<p>“CareWorks is pleased and honored to be named a Microsoft Global ISV Partner,” said Tonya Harmon, CEO of CareWorks USA. “Microsoft technologies, such as Microsoft Dynamics CRM and Microsoft Office tools embedded in our applications allow us to bring to our customers the standardization, flexibility, interoperability and ease of use they require while lowering significantly the total cost of ownership of our solutions. This worldwide alliance allows us to clearly promote our expertise and acknowledges our proven track record for developing robust and reliable human services management software.”</p>
<p>As a Global Microsoft ISV Partner for Microsoft Dynamics CRM, CareWorks will be eligible for resources from Microsoft in the form of research, training, marketing and sales initiatives, technical support and other services to enhance product performance and interoperability with Microsoft technologies.</p>
<p>“We are pleased to welcome CareWorks into our Global ISV program,” said Doug Kennedy, vice president, Microsoft Dynamics Partners and Support Services. &#8220;Microsoft Dynamics CRM offers a powerful and flexible foundation for partners to deliver innovative solutions to our customers and we look forward to working with CareWorks to deliver industry leading solutions for our customers in the Health and Human Services space.”</p>
<p><strong>About CareWorks</strong></p>
<p>CareWorks is a global software vendor with over 70 customers in the United States and across Europe, providing human services solutions that enable the public to fully participate in and direct their own support. Our software solutions powered by Dynamics CRM are designed to help human services agencies more effectively serve, engage and enable the people they serve. CareWorks brings a unique customer service approach to the delivery of social services; our software enables choice and control, puts human services organizations closer to the people they serve and improves organizational performance. Our information systems are certified for their high standard of quality and accessibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworkssoftware.com/microsoft-global-isv-partner-for-microsoft-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Partners of Minnesota chooses CareDirector as their new statewide client management information system</title>
		<link>http://www.careworkssoftware.com/opportunity-partners/</link>
		<comments>http://www.careworkssoftware.com/opportunity-partners/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:35:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.careworkssoftware.com/?p=1345</guid>
		<description><![CDATA[<a href="http://www.careworkssoftware.com/opportunity-partners/"><img align="left" hspace="5" width="60" src="http://www.careworkssoftware.com/wp-content/uploads/opimage-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Opportunity Partners" /></a>CareWorks and its partner Sogeti USA have announced that Opportunity Partners, a private provider of services to people with developmental/intellectual disabilities in Minnesota, has selected CareDirector as its new agency-wide information system. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1359" title="Opportunity Partners" src="http://www.careworkssoftware.com/wp-content/uploads/opimage-150x150.jpg" alt="" width="150" height="150" /><strong>Opportunity Partners will use CareDirector to create a single record for each person they serve, incorporating information from every element of Opportunity Partners’ support system into a central location.</strong></p>
<p>RESTON, Virginia, March 15, 2012 &#8211; CareWorks and its partner Sogeti USA have announced that Opportunity Partners, a private provider of services to people with developmental/intellectual disabilities in Minnesota, has selected CareDirector as its new agency-wide information system. CareWorks is a global provider of case management software solutions for human services organizations. Opportunity Partners will use CareDirector to create a single record for each person they serve, incorporating information from every element of Opportunity Partners’ support system into a central location. The new system will extend information sharing possibilities across all stakeholders (including staff, people served, families, and interdisciplinary teams) helping staff deliver services as effectively and efficiently as possible.</p>
<p>Opportunity Partners is a nonprofit organization based in Minnetonka, Minnesota, serving 1,700 people with disabilities each year through employment, residential and training programs that build independence and shape a richer community. The organization employs over 600 staff in over 30 sites across the Twin Cities and operates a wide variety of programs including day treatment programs, residential facilities such as group homes and independent living placements, brain injury services and production facilities.</p>
<p><a title="Opportunity Partners" href="http://opportunities.org" target="_blank"><img class="alignright size-full wp-image-1361" title="Opportunity Partners" src="http://www.careworkssoftware.com/wp-content/uploads/lg_op.gif" alt="" width="250" height="70" /></a>Opportunity Partners was looking to replace an information system that was developed over 15 years ago. The bespoke system was unable to support the changing service environment and was making it difficult for staff to share critical information in real time. From January 2011 a cross-organizational team at Opportunity Partners reviewed 24 potential solutions including a combination of products, potential partners and VARs (value-added remarketer). The planning team collected requirements from across the organization and analyzed how each solution would serve all stakeholders including staff, people served, families, and interdisciplinary teams. The planning team also considered the current strengths and challenges of the organization with an eye toward business process and service delivery optimization, with the goal of positioning Opportunity Partners for the future. Opportunity Partners’ Board of Directors chose CareWorks’ case management and financial management solution as most closely meeting the requirements of the organization. Uniquely, CareDirector has been developed using state of the art and industry-standard technology, Microsoft Dynamics CRM, which provides seamless integration with other Microsoft products already used by Opportunity Partners (Outlook, SharePoint, and Microsoft Dynamics SL financial software).</p>
<p>Nate Tyler, IT Director at Opportunity Partners, commented: <strong>“The use of CareDirector will significantly change the way our staff operates and support our shift to a more community-based workforce. The most important aspect to this transition is the impact it will have on the people we serve. Our staff will be able to reduce the amount of travel and documentation time, allowing them to more face-to-face support with the people we serve”.</strong></p>
<p>CareDirector is expected to manage the lifecycle – employment, health, and personal – of clients/participants on a case-by-case basis while providing a framework for consistency, service, responsiveness, efficiency, and caring. The new system will enable staff throughout the agency to better manage cases, streamline communications, more efficiently track and document services, and bill in a timely manner. A citizen portal will enable Minnesotans to apply and communicate online with staff, resulting in a reduced burden of paperwork and a shorter intake process. CareDirector will support the agency in managing room and board in residential programs, scheduling of people and resources in day training, rehabilitation and brain injury services and tracking production work. Dozens of forms – such as assessments, care plans, service authorizations and risk management plans will be configured in the system, along with automated workflows, personalized dashboards, priority work queues and task reminders.</p>
<p>Tonya Harmon, CEO of CareWorks USA commented: <strong>“We are very excited to partner with Opportunity Partners to assist the agency in taking the “dis” out of disability and helping the people they serve find meaningful employment. CareDirector is a proven solution that will enable staff and the people they serve to be better informed, more directly engaged and empowered.”</strong></p>
<p>To implement the project, Opportunity Partners has contracted with Sogeti USA, CareWorks implementation partner and 2010 Microsoft Partner of the Year. Sogeti and CareWorks will be implementing CareDirector over the next six months.</p>
<p>Visit <a title="Opportunity Partners" href="http://opportunities.org" target="_blank">Opportunity Partners&#8217; web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworkssoftware.com/opportunity-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareDirector &#8211; Aging and Disability</title>
		<link>http://www.careworkssoftware.com/caredirector-aging-and-disability-2/</link>
		<comments>http://www.careworkssoftware.com/caredirector-aging-and-disability-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:35:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Demonstrators]]></category>

		<guid isPermaLink="false">http://www.careworkssoftware.com/?p=1300</guid>
		<description><![CDATA[<a href="http://www.careworkssoftware.com/caredirector-aging-and-disability-2/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworkssoftware.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Empowering the public to direct their own support Find out how you can use customer service technology to maximize citizen self-service, improve consumer engagement and create operational efficiencies. Download the demonstrator]]></description>
			<content:encoded><![CDATA[<p><strong>Empowering the public to direct their own support</strong><br />
Find out how you can use customer service technology to maximize citizen self-service, improve consumer engagement and create operational efficiencies.</p>
<p><a class="download" href="http://www.careworkssoftware.com/wp-content/uploads/2010/07/CareDirector-adult-social-care-demo.pps" target="_blank">Download the demonstrator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworkssoftware.com/caredirector-aging-and-disability-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSAFA Forces Help (UK)</title>
		<link>http://www.careworkssoftware.com/ssafa-forces-help-uk/</link>
		<comments>http://www.careworkssoftware.com/ssafa-forces-help-uk/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:57:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.careworkssoftware.com/?p=1289</guid>
		<description><![CDATA[<a href="http://www.careworkssoftware.com/ssafa-forces-help-uk/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworkssoftware.com/wp-content/uploads/ssafa.gif" class="alignleft tfe wp-post-image" alt="SSAFA Forces Help" title="SSAFA Forces Help" /></a>SSAFA Forces Help deploys CareDirector to improve the delivery of social services to British army personnel and their families around the world. SSAFA Social Work Service implemented CareDirector to deliver safe and efficient services to the military community and their families. The system creates comprehensive client records that are held centrally and accessible by social [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SSAFA Forces Help deploys CareDirector to improve the delivery of social services to British army personnel and their families around the world.</strong></p>
<p>SSAFA Social Work Service implemented CareDirector to deliver safe and efficient services to the military community and their families. The system creates comprehensive client records that are held centrally and accessible by social workers and personal and family support workers irrespective of where they are based across the world. The system supports the varied and unique business processes and services provided by SSAFA Social Work Service across the world.</p>
<p><a class="download" href="http://www.careworkssoftware.com/wp-content/uploads/SSAFA-Case-Study.pdf">Read case study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworkssoftware.com/ssafa-forces-help-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying the principles of Customer Relationship Management to the world of social care</title>
		<link>http://www.careworkssoftware.com/applying-the-principles-of-customer-relationship-management-to-the-world-of-social-care/</link>
		<comments>http://www.careworkssoftware.com/applying-the-principles-of-customer-relationship-management-to-the-world-of-social-care/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:51:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.careworkssoftware.com/?p=1281</guid>
		<description><![CDATA[<a href="http://www.careworkssoftware.com/applying-the-principles-of-customer-relationship-management-to-the-world-of-social-care/"><img align="left" hspace="5" width="60" height="60" src="http://www.careworkssoftware.com/wp-content/uploads/crmforsocialcare.jpg" class="alignleft tfe wp-post-image" alt="Applying the principles of CRM to the world of social care" title="Applying the principles of CRM to the world of social care" /></a>CareWorks’ vision for supporting the personalization of adult social care Our unique approach moves away from the proprietary systems that have traditionally been used in social care management, to one built on an industry-standard customer service platform. This paper examines the implications of personalization and sets out our vision for supporting service providers, practitioners and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CareWorks’ vision for supporting the personalization of adult social care</strong></p>
<p>Our unique approach moves away from the proprietary systems that have traditionally been used in social care management, to one built on an industry-standard customer service platform. This paper examines the implications of personalization and sets out our vision for supporting service providers, practitioners and their clients through agile IT systems that deliver significant productivity and efficiency benefits, with tools that empower consumers to take control of their lives.</p>
<p><a class="download" href="http://www.careworkssoftware.com/wp-content/uploads/2010/05/CareWorks_Vision_for_Supporting_the_Personalisation_of_Adult_Social_Care.pdf" target="_blank">Download white paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careworkssoftware.com/applying-the-principles-of-customer-relationship-management-to-the-world-of-social-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

